Tired of costly international calls from the UK? Make affordable international calls with Call4Free and save money. Available on both mobile and landline. No internet connection is required. Calls from just 2p/min.
1
Search your destination country on the search box. You’ll find the destination countries below.
Dial the access number. Then enter the country code and the destination number at the voice prompt.
3
You’re all set. It’s time to have conversations with your family members and business partners!
Destination | Country code | Access number | Cost per minute |
---|---|---|---|
Afghanistan | 93 | 0911 696 0027 | 20 |
Afghanistan Mobile | 93 | 0911 581 0029 | 25 |
Albania | 355 | 0871 708 0024 | 10 |
Albania Mobile | 355 | 0911 591 0033 | 50 |
Algeria | 213 | 0871 856 0023 | 8 |
Algeria Mobile | 213 | 0871 856 0023 | 8 |
Andorra | 376 | 0844 565 0019 | 5 |
Andorra Mobile | 376 | 0911 581 0029 | 25 |
Angola | 244 | 0871 856 0023 | 8 |
Angola Mobile | 244 | 0911 696 0027 | 20 |
Anguilla | 1264 | 0911 696 0027 | 20 |
Anguilla Mobile | 1264 | 0911 581 0029 | 25 |
Antarctica Aust, Ter | 6721 | 0911 591 0033 | 50 |
Antigua & Barbuda | 1268 | 0911 696 0027 | 20 |
Antigua & Barbuda Mobile | 1268 | 0911 581 0029 | 25 |
Argentina | 54 | 0845 185 0015 | 2 |
Argentina mobile | 54 | 0911 707 0025 | 15 |
Armenia | 374 | 0911 696 0027 | 20 |
Armenia Mobile | 374 | 0911 581 0029 | 25 |
Aruba | 297 | 0870 498 0051 | 13 |
Aruba Mobile | 297 | 0911 581 0029 | 25 |
Australia | 61 | 0845 185 0015 | 2 |
Australia mobile | 61 | 0844 898 0017 | 3 |
Austria | 43 | 0844 565 0019 | 5 |
Austria mobile | 43 | 0911 696 0027 | 20 |
Azerbaijan | 994 | 0911 696 0027 | 20 |
Azerbaijan Mobile | 994 | 0911 651 0031 | 30 |
Bahamas | 1242 | 0911 581 0029 | 25 |
Bahamas Mobile | 1242 | 0911 581 0029 | 25 |
Bahrain | 973 | 0870 498 0051 | 13 |
Bahrain Mobile | 973 | 0870 498 0051 | 13 |
Bangladesh | 880 | 0844 898 0017 | 3 |
Bangladesh mobile | 880 | 0844 898 0017 | 3 |
Barbados | 1246 | 0911 696 0027 | 20 |
Barbados Mobile | 1246 | 0911 581 0029 | 25 |
Belarus | 375 | 0911 591 0033 | 50 |
Belarus Mobile | 375 | 0911 591 0033 | 50 |
Belgium | 32 | 0870 498 0051 | 13 |
Belgium Mobile | 32 | 0871 856 0023 | 8 |
Belize | 501 | 0911 581 0029 | 25 |
Belize Mobile | 501 | 0911 581 0029 | 25 |
Benin | 229 | 0911 581 0029 | 25 |
Benin Mobile | 229 | 0911 591 0033 | 50 |
Bermuda | 1441 | 0845 326 0021 | 7 |
Bermuda Mobile | 1441 | 0845 326 0021 | 7 |
Bhutan | 975 | 0845 326 0021 | 7 |
Bhutan Mobile | 975 | 0845 326 0021 | 7 |
Bolivia | 591 | 0870 498 0051 | 13 |
Bolivia mobile | 591 | 0911 696 0027 | 20 |
Bosnia & Herzegovina | 387 | 0911 696 0027 | 20 |
Bosnia & Herzegovina Mobile | 387 | 0911 591 0033 | 50 |
Botswana | 267 | 0911 707 0025 | 15 |
Botswana Mobile | 267 | 0911 651 0031 | 30 |
Brazil | 55 | 0845 185 0015 | 2 |
Brazil mobile | 55 | 0845 185 0015 | 2 |
Brunei | 673 | 0911 696 0027 | 20 |
Brunei mobile | 673 | 0911 696 0027 | 20 |
Bulgaria | 359 | 0844 898 0017 | 3 |
Bulgaria mobile | 359 | 0911 591 0033 | 50 |
Burkina Faso | 226 | 0911 696 0027 | 20 |
Burkina Faso Mobile | 226 | 0911 591 0033 | 50 |
Burundi | 257 | 0911 591 0033 | 50 |
Burundi mobile | 257 | 0911 591 0033 | 50 |
Cambodia | 855 | 0871 856 0023 | 8 |
Cambodia mobile | 855 | 0871 856 0023 | 8 |
Cameroon | 237 | 0911 696 0027 | 20 |
Cameroon Mobile Orange | 237 | 0911 591 0033 | 50 |
Canada | 1204 | 0845 185 0015 | 2 |
Cape Verde | 238 | 0911 581 0029 | 25 |
Cape Verde Mobile | 238 | 0911 581 0029 | 25 |
Cayman Islands | 1345 | 0870 498 0051 | 13 |
Cayman Islands Mobile | 1345 | 0870 498 0051 | 13 |
Central African Rep Mobile | 236 | 0911 591 0033 | 50 |
Central African Repu | 236 | 0911 591 0033 | 50 |
Chad | 235 | 0911 581 0029 | 25 |
Chad Mobile | 235 | 0911 591 0033 | 50 |
Chile | 56 | 0845 185 0015 | 2 |
Chile mobile | 56 | 0845 185 0015 | 2 |
China | 86 | 0911 591 0033 | 50 |
China mobile | 86 | 0911 591 0033 | 50 |
Colombia | 57 | 0845 185 0015 | 2 |
Colombia mobile | 57 | 0845 185 0015 | 2 |
Comoros | 269 | 0911 651 0031 | 30 |
Comoros Mobile | 269 | 0911 591 0033 | 50 |
Congo | 242 | 0911 581 0029 | 25 |
Congo Mobile Libertis | 242 | 0911 651 0031 | 30 |
Costa Rica | 506 | 0844 898 0017 | 3 |
Costa Rica Mobile | 506 | 0871 856 0023 | 8 |
Croatia | 385 | 0845 185 0015 | 2 |
Croatia Mobile | 385 | 0911 581 0029 | 25 |
Cyprus | 357 | 0871 856 0023 | 8 |
Cyprus Mobile | 357 | 0870 498 0051 | 13 |
Czech Republic | 420 | 0844 898 0017 | 3 |
Czech Rep Mobile | 420 | 0845 326 0021 | 7 |
Denmark | 45 | 0845 185 0015 | 2 |
Denmark Mobile | 45 | 0844 898 0017 | 3 |
Djibouti | 253 | 0911 707 0025 | 15 |
Djibouti Mobile | 253 | 0911 651 0031 | 30 |
Dominica | 1767 | 0911 707 0025 | 15 |
Dominica Mobile | 1767 | 0911 581 0029 | 25 |
East Timor | 670 | 0911 581 0029 | 25 |
East Timor Mobile | 670 | 0911 581 0029 | 25 |
Ecuador | 593 | 0911 707 0025 | 15 |
Ecuador Mobile | 593 | 0911 581 0029 | 25 |
Egypt | 20 | 0870 498 0051 | 13 |
Egypt Mobile | 20 | 0870 498 0051 | 13 |
El Salvador | 503 | 0911 707 0025 | 15 |
El Salvador Mobile | 503 | 0870 498 0051 | 13 |
Equatorial Guinea | 240 | 0911 591 0033 | 50 |
Equatorial Guinea Mobile | 240 | 0911 651 0031 | 30 |
Eritrea | 291 | 0911 581 0029 | 25 |
Eritrea Mobile | 291 | 0911 581 0029 | 25 |
Estonia | 372 | 0845 185 0015 | 2 |
Estonia Mobile | 372 | 0911 591 0033 | 50 |
Ethiopia | 251 | 0911 581 0029 | 25 |
Ethiopia Mobile | 251 | 0911 581 0029 | 25 |
Faeroe Islands | 298 | 0844 898 0017 | 3 |
Faeroe Islands Mobile | 298 | 0844 565 0019 | 5 |
Fiji | 679 | 0911 581 0029 | 25 |
Fiji Mobile | 679 | 0911 581 0029 | 25 |
Finland | 358 | 0911 591 0033 | 50 |
Finland Mobile | 358 | 0911 591 0033 | 50 |
France | 33 | 0844 898 0017 | 3 |
France mobile | 33 | 0844 898 0017 | 3 |
French Guiana Mobile | 594694 | 0911 696 0027 | 20 |
French Polynesia | 689 | 0911 581 0029 | 25 |
French Polynesia Mobile | 689 | 0911 696 0027 | 20 |
Gabon | 241 | 0911 591 0033 | 50 |
Gabon Mobile | 241 | 0911 591 0033 | 50 |
Gambia | 220 | 0911 581 0029 | 25 |
Gambia Mobile | 220 | 0911 591 0033 | 50 |
Georgia | 995 | 0911 696 0027 | 20 |
Georgia Mobile | 995 | 0911 651 0031 | 30 |
Germany | 49 | 0844 898 0017 | 3 |
Germany mobile | 49 | 0844 898 0017 | 3 |
Ghana | 233 | 0911 696 0027 | 20 |
Ghana Mobile | 233 | 0911 696 0027 | 20 |
Gibraltar | 350 | 0871 856 0023 | 8 |
Gibraltar Mobile | 350 | 0845 326 0021 | 7 |
Greece | 30 | 0844 898 0017 | 3 |
Greece Mobile | 30 | 0844 898 0017 | 3 |
Greenland | 299 | 0871 856 0023 | 8 |
Greenland Mobile | 299 | 0911 696 0027 | 20 |
Grenada | 1473 | 0911 696 0027 | 20 |
Grenada Mobile | 1473 | 0911 696 0027 | 20 |
Guadeloupe | 590 | 0844 898 0017 | 3 |
Guadeloupe Mobile | 590 | 0911 707 0025 | 15 |
Guam | 1671 | 0844 898 0017 | 3 |
Guam Mobile | 1671 | 0844 898 0017 | 3 |
Guatemala | 502 | 0911 696 0027 | 20 |
Guatemala Mobile | 502 | 0911 707 0025 | 15 |
Guinea | 224 | 0911 591 0033 | 50 |
Guinea Mobile | 224 | 0911 591 0033 | 50 |
Guyana | 592 | 0911 581 0029 | 25 |
Guyana Mobile | 592 | 0911 696 0027 | 20 |
Haiti | 509 | 0911 696 0027 | 20 |
Haiti Mobile | 509 | 0911 651 0031 | 30 |
Honduras | 504 | 0870 498 0051 | 13 |
Honduras Mobile | 504 | 0911 707 0025 | 15 |
Hong Kong | 852 | 0911 696 0027 | 20 |
Hong Kong Mobile | 852 | 0911 696 0027 | 20 |
Hungary | 36 | 0845 185 0015 | 2 |
Hungary Mobile | 363 | 0871 708 0024 | 10 |
Iceland | 354 | 0845 185 0015 | 2 |
Iceland Mobile | 354 | 0844 565 0019 | 5 |
India | 91 | 0844 898 0017 | 3 |
India Mobile | 91 | 0844 898 0017 | 3 |
Indonesia | 62 | 0844 565 0019 | 5 |
Indonesia Mobile | 62 | 0845 326 0021 | 7 |
Iran | 98 | 0911 696 0027 | 20 |
Iran Mobile | 98 | 0911 581 0029 | 25 |
Iraq | 964 | 0911 707 0025 | 15 |
Iraq Mobile | 964 | 0911 696 0027 | 20 |
Ireland | 353 | 0845 185 0015 | 2 |
Ireland Mobile | 353 | 0845 326 0021 | 7 |
Israel | 972 | 0844 898 0017 | 3 |
Israel Mobile | 972 | 0871 708 0024 | 10 |
Italy | 39 | 0845 185 0015 | 2 |
Italy Mobile | 39 | 0844 898 0017 | 3 |
Ivory Coast | 225 | 0911 696 0027 | 20 |
Ivory Coast Mobile | 225 | 0911 591 0033 | 50 |
Jamaica | 1658 | 0911 581 0029 | 25 |
Jamaica Mobile | 1876 | 0911 581 0029 | 25 |
Japan | 81 | 0845 185 0015 | 2 |
Japan Mobile | 81 | 0871 856 0023 | 8 |
Jordan | 962 | 0911 707 0025 | 15 |
Jordon Mobile | 962 | 0911 707 0025 | 15 |
Kazakhstan | 77 | 0871 856 0023 | 8 |
Kazakhstan Mobile | 77 | 0911 696 0027 | 20 |
Kenya | 254 | 0911 696 0027 | 20 |
Kenya Mobile | 254 | 0911 651 0031 | 30 |
Kiribati | 686 | 0911 591 0033 | 50 |
Kiribati Mobile | 686 | 0911 591 0033 | 50 |
Korea (south) | 82 | 0844 898 0017 | 3 |
Korea South Mobile | 82 | 0845 185 0015 | 2 |
Kuwait | 965 | 0844 898 0017 | 3 |
Kuwait Mobile | 965 | 0844 898 0017 | 3 |
Kyrgyzstan | 996 | 0911 707 0025 | 15 |
Kyrgyzstan Mobile | 996 | 0911 651 0031 | 30 |
Laos | 856 | 0871 708 0024 | 10 |
Laos Mobile | 856 | 0871 708 0024 | 10 |
Latvia | 371 | 0911 707 0025 | 15 |
Latvia Mobile | 371 | 0911 591 0033 | 50 |
Lebanon | 961 | 0871 708 0024 | 10 |
Lebanon Mobile | 961 | 0911 696 0027 | 20 |
Lesotho | 266 | 0911 591 0033 | 50 |
Lesotho Mobile Vodacom | 266 | 0911 591 0033 | 50 |
Liberia | 231 | 0911 591 0033 | 50 |
Liberia Mobile | 231 | 0911 591 0033 | 50 |
Libya | 218 | 0844 565 0019 | 5 |
Libya Mobile | 218 | 0911 651 0031 | 30 |
Liechtenstein | 423 | 0871 708 0024 | 10 |
Liechtenstein Mobile | 423 | 0871 708 0024 | 10 |
Lithuania | 370 | 0870 498 0051 | 13 |
Lithuania Mobile | 370 | 0844 565 0019 | 5 |
Luxembourg | 352 | 0844 898 0017 | 3 |
Luxembourg Mobile | 352 | 0911 696 0027 | 20 |
Macao | 853 | 0911 591 0033 | 50 |
Macao Mobile | 853 | 0911 591 0033 | 50 |
Macedonia | 389 | 0911 696 0027 | 20 |
Macedonia Mobile | 389 | 0911 591 0033 | 50 |
Malawi | 265 | 0911 591 0033 | 50 |
Malawi Mobile | 265 | 0911 591 0033 | 50 |
Malaysia | 60 | 0844 565 0019 | 5 |
Malaysia Mobile | 60 | 0844 565 0019 | 5 |
Maldives | 960 | 0911 591 0033 | 50 |
Maldives Mobile | 960 | 0911 591 0033 | 50 |
Mali | 223 | 0911 581 0029 | 25 |
Mali Mobile Malitel | 223 | 0911 591 0033 | 50 |
Malta | 356 | 0911 581 0029 | 25 |
Malta Mobile | 356 | 0911 591 0033 | 50 |
Marshall Islands | 692 | 0911 696 0027 | 20 |
Martinique | 596 | 0845 185 0015 | 2 |
Martinique Mobile | 596 | 0911 696 0027 | 20 |
Mauritius | 230 | 0871 708 0024 | 10 |
Mauritius Mobile | 230 | 0870 498 0051 | 13 |
Mayotte | 262 | 0911 696 0027 | 20 |
Mayotte Mobile | 262 | 0911 707 0025 | 15 |
Mexico | 52 | 0845 185 0015 | 2 |
Mexico Mobile | 52 | 0845 185 0015 | 2 |
Micronesia | 691 | 0911 581 0029 | 25 |
Midway Island | 808 | 0871 708 0024 | 10 |
Moldova | 373 | 0911 591 0033 | 50 |
Moldova Mobile | 373 | 0911 591 0033 | 50 |
Monaco | 377 | 0871 708 0024 | 10 |
Monaco Mobile | 377 | 0911 651 0031 | 30 |
Mongolia | 976 | 0844 898 0017 | 3 |
Mongolia Mobile | 976 | 0845 185 0015 | 2 |
Montenegro | 382 | 0911 581 0029 | 25 |
Montenegro Mobile | 382 | 0911 651 0031 | 30 |
Morocco | 212 | 0844 898 0017 | 3 |
Morocco Mobile | 212 | 0911 591 0033 | 50 |
Mozambique | 258 | 0911 707 0025 | 15 |
Mozambique Mobile | 258 | 0911 581 0029 | 25 |
Mozambique Mobile Vodacom | 258 | 0911 591 0033 | 50 |
Myanmar | 95 | 0911 696 0027 | 20 |
Myanmar Mobile | 95 | 0911 581 0029 | 25 |
Namibia | 264 | 0870 498 0051 | 13 |
Namibia Mobile | 264 | 0911 696 0027 | 20 |
Nepal | 977 | 0911 696 0027 | 20 |
Nepal Mobile | 977 | 0911 707 0025 | 15 |
Netherlands Antilles | 599 | 0870 498 0051 | 13 |
Netherlands Antilles Mobile | 599 | 0911 707 0025 | 15 |
Netherlands | 31 | 0911 581 0029 | 25 |
Netherlands Mobile | 31 | 0844 898 0017 | 3 |
New Caledonia | 687 | 0911 581 0029 | 25 |
New Caledonia Mobile | 687 | 0911 696 0027 | 20 |
New Zealand | 64 | 0844 898 0017 | 3 |
New Zealand Mobile | 64 | 0845 326 0021 | 7 |
Nicaragua | 505 | 0870 498 0051 | 13 |
Nicaragua Mobile | 505 | 0911 651 0031 | 30 |
Niger | 227 | 0911 696 0027 | 20 |
Niger Mobile | 227 | 0911 696 0027 | 20 |
Nigeria | 234 | 0870 498 0051 | 13 |
Nigeria Mobile | 234 | 0870 498 0051 | 13 |
Norfolk Island Mobile | 67238 | 0911 651 0031 | 30 |
Norway | 47 | 0845 185 0015 | 2 |
Norway Mobile | 47 | 0845 185 0015 | 2 |
Oman | 968 | 0870 498 0051 | 13 |
Oman Mobile | 968 | 0870 498 0051 | 13 |
Pakistan | 92 | 0844 565 0019 | 5 |
Pakistan Mobile | 92 | 0871 856 0023 | 8 |
Palau | 680 | 0911 707 0025 | 15 |
Palestine | 970 | 0911 696 0027 | 20 |
Palestine Mobile | 970 | 0911 696 0027 | 20 |
Panama | 507 | 0844 898 0017 | 3 |
Panama Mobile | 507 | 0911 707 0025 | 15 |
Papua New Guinea | 6757 | 0911 591 0033 | 50 |
Paraguay | 595 | 0844 898 0017 | 3 |
Paraguay Mobile | 595 | 0845 326 0021 | 7 |
Peru | 51 | 0845 185 0015 | 2 |
Peru Mobile | 51 | 0845 185 0015 | 2 |
Philippines | 63 | 0911 707 0025 | 15 |
Philippines Mobile | 63 | 0911 696 0027 | 20 |
Poland | 48 | 0845 185 0015 | 2 |
Poland Mobile | 48 | 0845 185 0015 | 2 |
Portugal | 351 | 0845 185 0015 | 2 |
Portugal Mobile | 351 | 0870 498 0051 | 13 |
Qatar | 974 | 0911 696 0027 | 20 |
Qatar Mobile | 974 | 0911 696 0027 | 20 |
Reunion | 262 | 0911 696 0027 | 20 |
Reunion Mobile | 262 | 0845 326 0021 | 7 |
Romania | 40 | 0845 185 0015 | 2 |
Romania Mobile | 40 | 0845 185 0015 | 2 |
Russia | 7840 | 0911 581 0029 | 25 |
Russia Mobile | 79 | 0911 651 0031 | 30 |
Rwanda | 250 | 0911 696 0027 | 20 |
Rwanda Mobile | 250 | 0911 651 0031 | 30 |
Saudi Arabia | 966 | 0870 498 0051 | 13 |
Saudi Arabia Mobile | 966 | 0911 707 0025 | 15 |
Senegal | 221 | 0911 696 0027 | 20 |
Senegal Mobile | 221 | 0911 591 0033 | 50 |
Serbia | 381 | 0911 707 0025 | 15 |
Serbia Mobile | 381 | 0911 591 0033 | 50 |
Sierra Leone | 232 | 0911 591 0033 | 50 |
Sierra Leone Mobile | 232 | 0911 591 0033 | 50 |
Singapore | 65 | 0870 498 0051 | 13 |
Singapore Mobile | 65 | 0870 498 0051 | 13 |
Slovakia | 421 | 0845 185 0015 | 2 |
Slovakia Mobile | 421 | 0870 498 0051 | 13 |
Slovenia | 386 | 0911 696 0027 | 20 |
Slovenia Mobile | 386 | 0911 591 0033 | 50 |
Somalia | 252 | 0911 591 0033 | 50 |
Somalia Mobile | 252 | 0911 591 0033 | 50 |
South Africa | 27 | 0845 326 0021 | 7 |
South Africa Mobile | 27 | 0844 565 0019 | 5 |
South Sudan | 211 | 0911 696 0027 | 20 |
South Sudan Mobile MTN | 211 | 0911 591 0033 | 50 |
Spain | 34 | 0845 185 0015 | 2 |
Spain mobile | 34 | 0844 898 0017 | 3 |
Sri Lanka | 94 | 0911 707 0025 | 15 |
Sri Lanka Mobile | 94 | 0911 707 0025 | 15 |
Sudan | 249 | 0870 498 0051 | 13 |
Sudan Mobile | 249 | 0911 696 0027 | 20 |
Suriname | 597 | 0870 498 0051 | 13 |
Suriname Mobile | 597 | 0870 498 0051 | 13 |
Swaziland | 268 | 0871 708 0024 | 10 |
Swaziland Mobile | 268 | 0871 708 0024 | 10 |
Sweden | 46 | 0845 185 0015 | 2 |
Sweden Mobile | 46 | 0844 898 0017 | 3 |
Switzerland | 41 | 0844 565 0019 | 5 |
Switzerland Mobile | 41 | 0911 591 0033 | 50 |
Syria | 963 | 0911 581 0029 | 25 |
Syria Mobile | 963 | 0911 581 0029 | 25 |
Taiwan | 886 | 0844 565 0019 | 5 |
Taiwan Mobile | 886 | 0870 498 0051 | 13 |
Tajikistan | 992 | 0911 581 0029 | 25 |
Tajikistan Mobile | 992 | 0911 696 0027 | 20 |
Tanzania | 255 | 0911 651 0031 | 30 |
Tanzania Mobile | 255 | 0911 651 0031 | 30 |
Thailand | 66 | 0871 856 0023 | 8 |
Thailand Mobile | 66 | 0871 856 0023 | 8 |
Togo | 228 | 0911 651 0031 | 30 |
Togo Mobile | 228 | 0911 651 0031 | 30 |
Tonga | 676 | 0911 591 0033 | 50 |
Tonga Mobile | 676 | 0911 591 0033 | 50 |
Trinidad and Tobago | 1868 | 0845 326 0021 | 7 |
Trinidad and Tobago Mobile | 1868 | 0911 696 0027 | 20 |
Turkey | 90 | 0844 898 0017 | 3 |
Turkey Mobile | 90 | 0911 707 0025 | 15 |
Turkmenistan | 993 | 0911 696 0027 | 20 |
Turkmenistan mobile | 993 | 0911 696 0027 | 20 |
Turks and Caicos Isl | 1649 | 0911 696 0027 | 20 |
Turks and Caicos Island Mobile | 1649 | 0911 696 0027 | 20 |
Uganda | 256 | 0911 651 0031 | 30 |
Uganda Mobile | 256 | 0911 651 0031 | 30 |
Ukraine | 380 | 0911 707 0025 | 15 |
Ukraine Mobile | 380 | 0911 581 0029 | 25 |
United Arab Emirates | 971 | 0911 696 0027 | 20 |
United Arab Emirates Mobile | 971 | 0911 707 0025 | 15 |
Uruguay | 598 | 0871 856 0023 | 8 |
Uruguay Mobile | 598 | 0911 696 0027 | 20 |
USA | 1201 | 0844 565 0019 | 5 |
Uzbekistan | 998 | 0871 708 0024 | 10 |
Uzbekistan Mobile | 998 | 0870 498 0051 | 13 |
Venezuela | 58 | 0845 185 0015 | 2 |
Venezuela Mobile | 58 | 0871 708 0024 | 10 |
Vietnam | 84 | 0871 856 0023 | 8 |
Vietnam Mobile | 84 | 0871 856 0023 | 8 |
Yemen | 967 | 0911 707 0025 | 15 |
Yemen Mobile | 967 | 0911 707 0025 | 15 |
Zambia | 260 | 0911 707 0025 | 15 |
Zambia Mobile | 260 | 0911 591 0033 | 50 |
Zimbabwe | 263 | 0911 696 0027 | 20 |
Zimbabwe Mobile | 263 | 0911 591 0033 | 50 |
We use state-of-the-art technology to ensure high-quality calls with crystal-clear sound.
No, you do not need a specific plan to make affordable international calls.
Yes, you can make international calls using our access numbers both from landlines and mobile phones.
Call4Free's affordable calling service is designed for personal and business uses.
Absolutely. Our service allows you to make international calls without the requirement of Wi-Fi or any other type of internet connection.
Yes, you can make free international calls from your landline using our service. Just dial the provided access numbers and follow the instructions to connect.
No, there's no need to download any app. Our service is accessible directly through dialing the provided access numbers, ensuring a hassle-free experience.
We offer free international calling for those who have inclusive 0870 number calls on their landline or mobile packages. You can use our service to make free international calls from the UK.
Copyright Call4Free © 2023